Apartments type A for 2-4 people
Comfortable holiday apartments with 2-4 beds and private car park

Type A
3-4
N°2
Details:
- double room
- kitchenette
- living/dining room with sofa bed for two people + pull-out armchair for one person
- bathroom
- terrace
Images:
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 20/06/26 - 30/06/26 | 133,00 € | 118,00 € |
| 01/07/26 - 07/07/26 | 171,00 € | |
| 08/07/26 - 17/07/26 | 157,00 € | 143,00 € |
| 18/07/26 - 24/07/26 | 161,00 € | 146,00 € |
| 25/07/26 - 31/07/26 | 176,00 € | 160,00 € |
| 01/08/26 - 07/08/26 | 180,00 € | 164,00 € |
| 08/08/26 - 14/08/26 | 191,00 € | 174,00 € |
| 15/08/26 - 21/08/26 | 191,00 € | |
| 22/08/26 - 28/08/26 | 147,00 € | |
| 29/08/26 - 04/09/26 | 133,00 € | 121,00 € |
| 05/09/26 - 19/09/26 | 122,00 € | 111,00 € |
*The prices are in Euro per apartment and night.

Type A
3-4
N°5
Details:
- double room
- kitchenette
- living/dining room with sofa bed for two people + pull-out armchair for one person
- bathroom
- terrace
Images:
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 20/06/26 - 30/06/26 | 133,00 € | 118,00 € |
| 01/07/26 - 07/07/26 | 171,00 € | |
| 08/07/26 - 17/07/26 | 157,00 € | 143,00 € |
| 18/07/26 - 24/07/26 | 161,00 € | 146,00 € |
| 25/07/26 - 31/07/26 | 176,00 € | 160,00 € |
| 01/08/26 - 07/08/26 | 180,00 € | 164,00 € |
| 08/08/26 - 14/08/26 | 191,00 € | 174,00 € |
| 15/08/26 - 21/08/26 | 191,00 € | |
| 22/08/26 - 28/08/26 | 147,00 € | |
| 29/08/26 - 04/09/26 | 133,00 € | 121,00 € |
| 05/09/26 - 19/09/26 | 122,00 € | 111,00 € |
*The prices are in Euro per apartment and night.

Type A
3-4
N°4
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 20/06/26 - 30/06/26 | 133,00 € | 118,00 € |
| 01/07/26 - 07/07/26 | 171,00 € | |
| 08/07/26 - 17/07/26 | 157,00 € | 143,00 € |
| 18/07/26 - 24/07/26 | 161,00 € | 146,00 € |
| 25/07/26 - 31/07/26 | 176,00 € | 160,00 € |
| 01/08/26 - 07/08/26 | 180,00 € | 164,00 € |
| 08/08/26 - 14/08/26 | 191,00 € | 174,00 € |
| 15/08/26 - 21/08/26 | 191,00 € | |
| 22/08/26 - 28/08/26 | 147,00 € | |
| 29/08/26 - 04/09/26 | 133,00 € | 121,00 € |
| 05/09/26 - 19/09/26 | 122,00 € | 111,00 € |
*The prices are in Euro per apartment and night.

Type A
3-4
N°7
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 20/06/26 - 30/06/26 | 133,00 € | 118,00 € |
| 01/07/26 - 07/07/26 | 171,00 € | |
| 08/07/26 - 17/07/26 | 157,00 € | 143,00 € |
| 18/07/26 - 24/07/26 | 161,00 € | 146,00 € |
| 25/07/26 - 31/07/26 | 176,00 € | 160,00 € |
| 01/08/26 - 07/08/26 | 180,00 € | 164,00 € |
| 08/08/26 - 14/08/26 | 191,00 € | 174,00 € |
| 15/08/26 - 21/08/26 | 191,00 € | |
| 22/08/26 - 28/08/26 | 147,00 € | |
| 29/08/26 - 04/09/26 | 133,00 € | 121,00 € |
| 05/09/26 - 19/09/26 | 122,00 € | 111,00 € |
*The prices are in Euro per apartment and night.

Type A
3-4
N°8
Details:
- double room
- living/dining room with sofa bed for two people
- kitchenette
- bathroom
- terrace
Images:
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 20/06/26 - 30/06/26 | 133,00 € | 118,00 € |
| 01/07/26 - 07/07/26 | 171,00 € | |
| 08/07/26 - 17/07/26 | 157,00 € | 143,00 € |
| 18/07/26 - 24/07/26 | 161,00 € | 146,00 € |
| 25/07/26 - 31/07/26 | 176,00 € | 160,00 € |
| 01/08/26 - 07/08/26 | 180,00 € | 164,00 € |
| 08/08/26 - 14/08/26 | 191,00 € | 174,00 € |
| 15/08/26 - 21/08/26 | 191,00 € | |
| 22/08/26 - 28/08/26 | 147,00 € | |
| 29/08/26 - 04/09/26 | 133,00 € | 121,00 € |
| 05/09/26 - 19/09/26 | 122,00 € | 111,00 € |
*The prices are in Euro per apartment and night.

Type A
3-4
N°11
Details:
- double room
- living/dining room with sofa bed for two people
- kitchenette
- bathroom
- terrace
Images:
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 20/06/26 - 30/06/26 | 133,00 € | 118,00 € |
| 01/07/26 - 07/07/26 | 171,00 € | |
| 08/07/26 - 17/07/26 | 157,00 € | 143,00 € |
| 18/07/26 - 24/07/26 | 161,00 € | 146,00 € |
| 25/07/26 - 31/07/26 | 176,00 € | 160,00 € |
| 01/08/26 - 07/08/26 | 180,00 € | 164,00 € |
| 08/08/26 - 14/08/26 | 191,00 € | 174,00 € |
| 15/08/26 - 21/08/26 | 191,00 € | |
| 22/08/26 - 28/08/26 | 147,00 € | |
| 29/08/26 - 04/09/26 | 133,00 € | 121,00 € |
| 05/09/26 - 19/09/26 | 122,00 € | 111,00 € |
*The prices are in Euro per apartment and night.

Type A
3-4
N°12
Details:
- double room
- living/dining room with sofa bed for two people
- kitchenette
- bathroom
- terrace
Images:
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 20/06/26 - 30/06/26 | 133,00 € | 118,00 € |
| 01/07/26 - 07/07/26 | 171,00 € | |
| 08/07/26 - 17/07/26 | 157,00 € | 143,00 € |
| 18/07/26 - 24/07/26 | 161,00 € | 146,00 € |
| 25/07/26 - 31/07/26 | 176,00 € | 160,00 € |
| 01/08/26 - 07/08/26 | 180,00 € | 164,00 € |
| 08/08/26 - 14/08/26 | 191,00 € | 174,00 € |
| 15/08/26 - 21/08/26 | 191,00 € | |
| 22/08/26 - 28/08/26 | 147,00 € | |
| 29/08/26 - 04/09/26 | 133,00 € | 121,00 € |
| 05/09/26 - 19/09/26 | 122,00 € | 111,00 € |
*The prices are in Euro per apartment and night.

Type A
3-4
N°20
Details:
- bedroom with bunk beds
- kitchenette
- living/dining room with sofa bed for two people
- bathroom
- terrace
Images:
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 20/06/26 - 30/06/26 | 133,00 € | 118,00 € |
| 01/07/26 - 07/07/26 | 171,00 € | |
| 08/07/26 - 17/07/26 | 157,00 € | 143,00 € |
| 18/07/26 - 24/07/26 | 161,00 € | 146,00 € |
| 25/07/26 - 31/07/26 | 176,00 € | 160,00 € |
| 01/08/26 - 07/08/26 | 180,00 € | 164,00 € |
| 08/08/26 - 14/08/26 | 191,00 € | 174,00 € |
| 15/08/26 - 21/08/26 | 191,00 € | |
| 22/08/26 - 28/08/26 | 147,00 € | |
| 29/08/26 - 04/09/26 | 133,00 € | 121,00 € |
| 05/09/26 - 19/09/26 | 122,00 € | 111,00 € |
*The prices are in Euro per apartment and night.


Details & images
Prices
Request


































































