Apartments type A for 2-4 people
Comfortable holiday apartments with 2-4 beds and private car park

Type A
3-4
N°2
Details:
- double room
- kitchenette
- living/dining room with sofa bed for two people + pull-out armchair for one person
- bathroom
- terrace
Images:
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 28/06/25 - 01/07/25 | 144,00 € | 130,00 € |
| 02/07/25 - 08/07/25 | 168,00 € | |
| 09/07/25 - 18/07/25 | 154,00 € | 139,00 € |
| 19/07/25 - 25/07/25 | 158,00 € | 143,00 € |
| 26/07/25 - 01/08/25 | 173,00 € | 155,00 € |
| 02/08/25 - 08/08/25 | 178,00 € | |
| 09/08/25 - 15/08/25 | 182,00 € | |
| 16/08/25 - 22/08/25 | 178,00 € | |
| 23/08/25 - 29/08/25 | 139,00 € | 125,00 € |
| 30/08/25 - 05/09/25 | 125,00 € | 112,00 € |
| 06/09/25 - 14/09/25 | 115,00 € | 105,00 € |
*The prices are in Euro per apartment and night.

Type A
3-4
N°5
Details:
- double room
- kitchenette
- living/dining room with sofa bed for two people + pull-out armchair for one person
- bathroom
- terrace
Images:
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 28/06/25 - 01/07/25 | 144,00 € | 130,00 € |
| 02/07/25 - 08/07/25 | 168,00 € | |
| 09/07/25 - 18/07/25 | 154,00 € | 139,00 € |
| 19/07/25 - 25/07/25 | 158,00 € | 143,00 € |
| 26/07/25 - 01/08/25 | 173,00 € | 155,00 € |
| 02/08/25 - 08/08/25 | 178,00 € | |
| 09/08/25 - 15/08/25 | 182,00 € | |
| 16/08/25 - 22/08/25 | 178,00 € | |
| 23/08/25 - 29/08/25 | 139,00 € | 125,00 € |
| 30/08/25 - 05/09/25 | 125,00 € | 112,00 € |
| 06/09/25 - 14/09/25 | 115,00 € | 105,00 € |
*The prices are in Euro per apartment and night.

Type A
3-4
N°4
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 28/06/25 - 01/07/25 | 144,00 € | 130,00 € |
| 02/07/25 - 08/07/25 | 168,00 € | |
| 09/07/25 - 18/07/25 | 154,00 € | 139,00 € |
| 19/07/25 - 25/07/25 | 158,00 € | 143,00 € |
| 26/07/25 - 01/08/25 | 173,00 € | 155,00 € |
| 02/08/25 - 08/08/25 | 178,00 € | |
| 09/08/25 - 15/08/25 | 182,00 € | |
| 16/08/25 - 22/08/25 | 178,00 € | |
| 23/08/25 - 29/08/25 | 139,00 € | 125,00 € |
| 30/08/25 - 05/09/25 | 125,00 € | 112,00 € |
| 06/09/25 - 14/09/25 | 115,00 € | 105,00 € |
*The prices are in Euro per apartment and night.

Type A
3-4
N°7
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 28/06/25 - 01/07/25 | 144,00 € | 130,00 € |
| 02/07/25 - 08/07/25 | 168,00 € | |
| 09/07/25 - 18/07/25 | 154,00 € | 139,00 € |
| 19/07/25 - 25/07/25 | 158,00 € | 143,00 € |
| 26/07/25 - 01/08/25 | 173,00 € | 155,00 € |
| 02/08/25 - 08/08/25 | 178,00 € | |
| 09/08/25 - 15/08/25 | 182,00 € | |
| 16/08/25 - 22/08/25 | 178,00 € | |
| 23/08/25 - 29/08/25 | 139,00 € | 125,00 € |
| 30/08/25 - 05/09/25 | 125,00 € | 112,00 € |
| 06/09/25 - 14/09/25 | 115,00 € | 105,00 € |
*The prices are in Euro per apartment and night.

Type A
3-4
N°8
Details:
- double room
- living/dining room with sofa bed for two people
- kitchenette
- bathroom
- terrace
Images:
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 28/06/25 - 01/07/25 | 144,00 € | 130,00 € |
| 02/07/25 - 08/07/25 | 168,00 € | |
| 09/07/25 - 18/07/25 | 154,00 € | 139,00 € |
| 19/07/25 - 25/07/25 | 158,00 € | 143,00 € |
| 26/07/25 - 01/08/25 | 173,00 € | 155,00 € |
| 02/08/25 - 08/08/25 | 178,00 € | |
| 09/08/25 - 15/08/25 | 182,00 € | |
| 16/08/25 - 22/08/25 | 178,00 € | |
| 23/08/25 - 29/08/25 | 139,00 € | 125,00 € |
| 30/08/25 - 05/09/25 | 125,00 € | 112,00 € |
| 06/09/25 - 14/09/25 | 115,00 € | 105,00 € |
*The prices are in Euro per apartment and night.

Type A
3-4
N°11
Details:
- double room
- living/dining room with sofa bed for two people
- kitchenette
- bathroom
- terrace
Images:
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 28/06/25 - 01/07/25 | 144,00 € | 130,00 € |
| 02/07/25 - 08/07/25 | 168,00 € | |
| 09/07/25 - 18/07/25 | 154,00 € | 139,00 € |
| 19/07/25 - 25/07/25 | 158,00 € | 143,00 € |
| 26/07/25 - 01/08/25 | 173,00 € | 155,00 € |
| 02/08/25 - 08/08/25 | 178,00 € | |
| 09/08/25 - 15/08/25 | 182,00 € | |
| 16/08/25 - 22/08/25 | 178,00 € | |
| 23/08/25 - 29/08/25 | 139,00 € | 125,00 € |
| 30/08/25 - 05/09/25 | 125,00 € | 112,00 € |
| 06/09/25 - 14/09/25 | 115,00 € | 105,00 € |
*The prices are in Euro per apartment and night.

Type A
3-4
N°12
Details:
- double room
- living/dining room with sofa bed for two people
- kitchenette
- bathroom
- terrace
Images:
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 28/06/25 - 01/07/25 | 144,00 € | 130,00 € |
| 02/07/25 - 08/07/25 | 168,00 € | |
| 09/07/25 - 18/07/25 | 154,00 € | 139,00 € |
| 19/07/25 - 25/07/25 | 158,00 € | 143,00 € |
| 26/07/25 - 01/08/25 | 173,00 € | 155,00 € |
| 02/08/25 - 08/08/25 | 178,00 € | |
| 09/08/25 - 15/08/25 | 182,00 € | |
| 16/08/25 - 22/08/25 | 178,00 € | |
| 23/08/25 - 29/08/25 | 139,00 € | 125,00 € |
| 30/08/25 - 05/09/25 | 125,00 € | 112,00 € |
| 06/09/25 - 14/09/25 | 115,00 € | 105,00 € |
*The prices are in Euro per apartment and night.

Type A
3-4
N°20
Details:
- bedroom with bunk beds
- kitchenette
- living/dining room with sofa bed for two people
- bathroom
- terrace
Images:
| Date Summer | Type A4 persons | Type A3 persons |
|---|---|---|
| 28/06/25 - 01/07/25 | 144,00 € | 130,00 € |
| 02/07/25 - 08/07/25 | 168,00 € | |
| 09/07/25 - 18/07/25 | 154,00 € | 139,00 € |
| 19/07/25 - 25/07/25 | 158,00 € | 143,00 € |
| 26/07/25 - 01/08/25 | 173,00 € | 155,00 € |
| 02/08/25 - 08/08/25 | 178,00 € | |
| 09/08/25 - 15/08/25 | 182,00 € | |
| 16/08/25 - 22/08/25 | 178,00 € | |
| 23/08/25 - 29/08/25 | 139,00 € | 125,00 € |
| 30/08/25 - 05/09/25 | 125,00 € | 112,00 € |
| 06/09/25 - 14/09/25 | 115,00 € | 105,00 € |
*The prices are in Euro per apartment and night.


Details & images
Prices
Request

































































